A | 32 mm |
H | 33.3 mm |
Designation of closed end cover | SCCE204 |
L1 | 40 mm |
H2 | 64 mm |
Designation of bearing | ES204G2T20 |
A1 | 19 mm |
N1 | 19 mm |
B | 21.4 mm |
T min. | -20 °C |
How to Identify FAG NJ419-M1 cylindrical roller bearings by Bearing Number
Frequently bought FAG NJ419-M1 cylindrical roller bearings together | ||||||||
---|---|---|---|---|---|---|---|---|
d | s | F | D | E | B | m | EAN | |
NJ419-M1 | 95 mm | 5,2 mm / Axial displacement facility from central position | 133,5 mm | 240 mm | - | 55 mm | 14,1 kg / Weight | - |
NJ419-M1 | 3.74 Inch | 95 Millimeter | - | - | 9.449 Inch | 240 Millimeter | - | 2.165 Inch | 55 Millimeter | - | 4012801972352 |
NJ419-M1 | 95 mm | 5,2 mm / Axial displacement facility from central position | 133,5 mm | 240 mm | - | 55 mm | 14,1 kg / Weight | - |
NJ419-M1 | 95 mm | 5,2 mm / Axial displacement facility from central position | 133,5 mm | 240 mm | - | 55 mm | 14,1 kg / Weight | - |
NJ419-M1 | 95 mm | 5,2 mm / Axial displacement facility from central position | 133,5 mm | 240 mm | - | 55 mm | 14,1 kg / Weight | - |
NJ419-M1 + HJ419 | 95 mm | 5,2 mm / Axial displacement facility from central position | 133,5 mm | 240 mm | 201,5 mm | 55 mm | 14,1 kg / Weight | - |
NJ419-M1 | 95 mm | 5,2 mm / Axial displacement facility from central position | 133,5 mm | 240 mm | - | 55 mm | 14,1 kg / Weight | - |
NJ419-M1 | 95 mm | 5,2 mm / Axial displacement facility from central position | 133,5 mm | 240 mm | - | 55 mm | 14,1 kg / Weight | - |
NJ419-M1 | - | - | - | - | - | - | - | - |
NJ419-M1 | 95 mm | 5,2 mm / Axial displacement facility from central position | 133,5 mm | 240 mm | - | 55 mm | 14,1 kg / Weight | - |
FAG NJ419-M1 cylindrical roller bearings Video
FAG 419 , Nj419 Bearing Shop - JRpower Bearings
✤✤TWB | FAG NJ419 M1 bearing in Netherlands . Right now,FAG NJ419E.M1 bearing have a wide range of applications,our company always provide best
2018 latest FAG BEARING NJ419-M1 Cylindrical Roller
SKF Bearings's rolling body and ferrule ribs have little friction and 2018 latest FAG BEARING NJ419-M1 Cylindrical Roller Bearings TOP 10 Bearing is suitable
FAG NJ419-XL-M1 Cylindrical roller bearings - Nodes bearing
FAG NJ419-XL-M1 bearing, cylindrical roller bearings, Dimensions: 95mm x 240mm x 55mm, Cr: 495000N, C0r: 470000N, Limiting Speeds:4550 1/min
NJ419-M1-C3 | Cylindrical Roller Bearings | Roller Bearings
NJ419-M1-C3. ... NJ419M1.C3 ; CYLINDRICAL ROLLER BEARING. 95MM Bore; Straight Bore Profile; ... FAG BEARING. Manufacturer Name. SCHAEFFLER
Cylindrical roller bearings - - 2D drawings and 3D CAD models
We are continually developing INA and FAG products further - for your benefit. Unfortunately you have ... Product NJ419-M1 has now been renamed. The new
FAG BEARING NJ419-M1-C3 | Leader Bearing
Bearings>Roller Bearings>Cylindrical Roller Bearings>NJ419-M1-C3 NJ419M1.C3 CYLINDRICAL ROLLER BEARING Leader Singapore is authorized dealers
FAG NJ419-M1+HJ419 bearings - Cylindrical Roller Bearing
FAG NJ419-M1+HJ419 Cylindrical Roller Bearing 95x240x55mm Bearings are two of our main products,We are here to wait for your inquiry, we will do
Bearing NJ419-M1 (FAG) | Size and Specification | Bearings
Cylindrical roller bearings NJ419-M1 dimensions and specification
NJ419-XL-M1-C4 FAG • ABF Store
NJ419-XL-M1-C4 FAG available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8