Product Details

H337846 - 90270 Integrated Assembly Caps

Model Number H337846 - 90270
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

operating temperature range:Maximum of 250 °
D215 mm
cage material:Brass
d120 mm
outer ring type:Not Split
series:Spherical Roller 222
lubrication hole type:Oil Grooves And Hole
B58 mm
bore type:Straight
static load capacity:166367 lbs

H337846 - 90270 Integrated Assembly Caps search and Find.


 

H337846 - 90270 Integrated Assembly Caps manufacturers inventory bellow

DdBEANNounWeightUNSPSCEnd Play
H337846-20 Inch | 0 Millimeter7 Inch | 177.8 Millimeter3.438 Inch | 87.325 Millimeter0053893601397Cone14.31531171527 -
H337846-90016 - - - 0053893941530 - 58.677 - -
H337846-9011411.878 Inch | 301.701 Millimeter7 Inch | 177.8 Millimeter - 0053893601472Bearing54.68311715160.023 to 0.027
H337846-9022411.878 Inch | 301.701 Millimeter7 Inch | 177.8 Millimeter - 0053893601670Bearing63.2311715160.023 to 0.027
H337846-9022611.878 Inch | 301.701 Millimeter7 Inch | 177.8 Millimeter - 0053893804354Bearing59.02311715160.023 to 0.027
H337846-9023011.878 Inch | 301.701 Millimeter7 Inch | 177.8 Millimeter - 0053893744490Bearing59.02311715160.023 to 0.027
H337846-9027011.878 Inch | 301.701 Millimeter7 Inch | 177.8 Millimeter - 0053893927053Bearing64.86311715160.023 to 0.027
74550-902708.5 Inch | 215.9 Millimeter5.5 Inch | 139.7 Millimeter - - Bearing12.95311715160.024
HM127446-902708.188 Inch | 207.975 Millimeter5.187 Inch | 131.75 Millimeter - - Bearing22.33311715160.001 to 0.006
67390D-902707.75 Inch | 196.85 Millimeter5.25 Inch | 133.35 Millimeter - - Bearing10.3311715160.016

 

H337846 - 90270 Integrated Assembly Caps Video

 

All Products Contact Now